| Product Number | Width | Height | Depth | Product Weight | Shipping Weight |
| SI-103 Westchester | 8 | 9 | 18 | 10.5 | 13 |
| SI-040 Westchester Lock Kit (slot opening) | 8 | 1 | - | 4 | 5 |
| SI-115 Oxford | 10.25 | 11.25 | 21 | 19 | 23 |
| SI-042 Oxford Lock Kit (slot opening) | 9.5 | 1.25 | - | 6.5 | 8 |
| SI-155 Huntington | 15 | 11.25 | 4.5 | 6 | 8 |
| SI-155L Huntington w/Lock (slot opening) | 9 | 1 | - | 6.5 | 8.5 |
| SI-156 Manhattan | 11.25 | 15 | 4.5 | 6 | 8 |
| SI-156L Manhattan w/Lock (slot opening) | 9 | 1 | - | 6.5 | 8.5 |
| SI-175 Gateway | 9.5 | 10.25 | 17.5 | 9.5 | 13 |
| SI-175 Gateway (cavity dimensions) | 8.25 | 9 | 17.75 | - | - |
| SI-175L Gateway w/Lock (slot opening) | 8 | 1.75 | - | 10.5 | 14 |
| SI-176 Courtyard | 12 | 17.25 | 7.5 | 16 | 21 |
| SI-176 Courtyard (cavity dimensions) | 11 | 16.5 | 7.25 | - | - |
| SI-176L Courtyard w/Lock | 12 | 20.25 | 7.5 | 19.5 | 25 |
| SI-176L Courtyard w/Lock (cavity dimensions) | 11 | 19.5 | 7.25 | - | - |
| SI-176L Courtyard w/Lock (slot opening) | 10 | 2 | - | - | - |
| SI-181 Executive | 13 | 6 | 6 | 6 | 7 |
| SI-181 Executive (cavity dimensions) | 12.25 | 5.25 | 5.75 | - | - |
| SI-181 Executive (slot opening) | 11 | 4 | - | - | - |
| SI-210S Standard Mailbox Pole | 11.25 | 36 | 11.25 | 13 | 20 |
| SI-211S Basic Mailbox Pole & Sign | 12 | 26 | 11.25 | 14.5 | 22 |
| SI-223S Newport Mailbox Pole & Sign | 18.5 | 55.5 | 10.75 | 29.5 | 37 |
| SI-225SX Newport Mailbiox Pole & Sign - LARGE | 19.5 | 57.5 | 11.5 | 34.5 | 40 |
| SI-225S Capistrano Mailbox Pole | 16.5 | 49 | 10.75 | 26 | |
| SI-274S Craftsman Mailbox Pole & Sign | 17.5 | 50 | 11 | 36 | 41 |
| Note: Mailbox pole dimensions do not include mailbox. |